
-
Previous Article
Crisis risk prediction with concavity from Polymodel
- JDG Home
- This Issue
-
Next Article
Explaining the definition of wholesale access prices in the Portuguese telecommunications industry
Analysis of communities of countries with similar dynamics of the COVID-19 pandemic evolution
1. | Research Group in Economic Dynamics, Faculty of Economics and Administration, Universidad de la República, Montevideo, Uruguay |
2. | Institute for Latin American Studies and School of Business & Economics, Freie Universität Berlin, Berlin, Germany |
This work addresses the spread of the coronavirus through a non-parametric approach, with the aim of identifying communities of countries based on how similar their evolution of the disease is. The analysis focuses on the number of daily new COVID-19 cases per ten thousand people during a period covering at least 250 days after the confirmation of the tenth case. Dynamic analysis is performed by constructing Minimal Spanning Trees (MST) and identifying groups of similarity in contagions evolution in 95 time windows of a 150-day amplitude that moves one day at a time. The intensity measure considered was the number of times countries belonged to a similar performance group in constructed time windows. Groups' composition is not stable, indicating that the COVID-19 evolution needs to be treated as a dynamic problem in the context of complex systems. Three communities were identified by applying the Louvain algorithm. Identified communities analysis according to each country's socioeconomic characteristics and variables related to the disease sheds light on whether there is any suggested course of action. Even when strong testing and tracing cases policies may be related with a more stable dynamic of the disease, results indicate that communities are conformed by countries with diverse characteristics. The best option to counteract the harmful effects of a pandemic may be having strong health systems in place, with contingent capacity to deal with unforeseen events and available resources capable of a rapid expansion of its capacity.
References:
[1] |
S. Aghabozorgi, A. S. Shirkhorshidi and T. Y. Wah,
Time-series clustering–A decade review, Information Systems, 53 (2015), 16-38.
doi: 10.1016/j.is.2015.04.007. |
[2] |
E. Alvarez, J. G. Brida and E. Limas,
Clustering of time series for the analysis of the COVID-19 pandemic evolution, Economics Bulletin, 41 (2021), 1082-1096.
|
[3] |
K. Asahi, E. A. Undurraga, R. Valdés and R. Wagner, The effect of {COVID-19} on the economy: Evidence from an early adopter of localized lockdowns, medRxiv, (2020).
doi: 10.1101/2020.09.21.20198887. |
[4] |
A. Ashofteh and J. M. Bravo,
A study on the quality of novel coronavirus (COVID-19) official datasets, Statistical J. IAOS, 36 (2020), 291-301.
doi: 10.3233/SJI-200674. |
[5] |
V. D. Blondel, J.-L. Guillaume, R. Lambiotte and E. Lefebvre, Fast unfolding of communities in large networks, J. Statistical Mechanics: Theory and Experiment, (2008).
doi: 10.1088/1742-5468/2008/10/P10008. |
[6] |
T. Caliński and J. A. Harabasz,
A dendrite method for cluster analysis, Comm. Statist., 3 (1974), 1-27.
doi: 10.1080/03610927408827101. |
[7] |
V. Chandu, Identification of spatial variations in COVID-19 epidemiological data using k-means clustering algorithm: A global perspective, medRxiv, 2020.
doi: 10.1101/2020.06.03.20121194. |
[8] |
G. Ciminelli and S. Garcia-Mandicó, Mitigation policies and emergency care management in Europe's ground zero for COVID-19, SSRN, (2020).
doi: 10.2139/ssrn.3604688. |
[9] |
C. Costa-Santos, A. Luísa Neves, R. Correia, P. Santos and M. Monteiro-Soares, et al., COVID-19 surveillance - A descriptive study on data quality issues, medRxiv, (2020).
doi: 10.1101/2020.11.03.20225565. |
[10] |
K. Degeling, N. N. Baxter, J. Emery, M. A. Jenkins and F. Franchini,
An inverse stage-shift model to estimate the excess mortality and health economic impact of delayed access to cancer services due to the COVID-19 pandemic, Asia-Pacific J. Clinical Oncology, 17 (2021), 359-367.
doi: 10.1111/ajco.13505. |
[11] |
R. O. Duda and P. E. Hart, D. G. Stork, Pattern Classification and Scene Analysis, Wiley New York, 1973. |
[12] |
A. Fahim, Finding the number of clusters in data and better initial centers for k-means algorithm, Internat. J. Intelligent Systems & Applications, 12 (2020). |
[13] |
G. Gan, C. Ma and J. Wu, Data Clustering. Theory, Algorithms, and Applications, ASA-SIAM Series on Statistics and Applied Probability, 20, Society for Industrial and Applied Mathematics (SIAM), Philadelphia, PA; American Statistical Association, Alexandria, VA, 2007.
doi: 10.1137/1.9780898718348. |
[14] |
A. Gandjour, How much reserve capacity is justifiable for hospital pandemic preparedness? A cost-effectiveness analysis for COVID-19 in Germany, medRxiv, (2020).
doi: 10.1101/2020.07.27.20162743. |
[15] |
A. Z. Górski, S. Drożdż and J. Kwapień, Minimal spanning tree graphs and power like scaling in FOREX networks, preprint, arXiv: 0809.0437. |
[16] |
M. O. Jackson, Social and Economic Networks, Princeton University Press, Princeton, NJ, 2010.
![]() ![]() |
[17] |
J. B. Kruskal Jr.,
On the shortest spanning subtree of a graph and the traveling salesman problem, Proc. Amer. Math. Soc., 7 (1956), 48-50.
doi: 10.1090/S0002-9939-1956-0078686-7. |
[18] |
J. Kwapień, S. Gworek, S. Drożdż and A. Górski, Analysis of a network structure of the foreign currency exchange market, J. Econ. Interact. Coord., 4 (2009).
doi: 10.1007/s11403-009-0047-9. |
[19] |
E. Limas,
An application of minimal spanning trees and hierarchical trees to the study of Latin American exchange rates, J. Dyn. Games, 6 (2019), 131-148.
doi: 10.3934/jdg.2019010. |
[20] |
A. C. Mahasinghe, K. K. W. H. Erandi and S. S. N. Perera, An optimal lockdown relaxation strategy for minimizing the economic effects of COVID-19 outbreak, International J. Mathematics and Mathematical Sciences, 2021 (2021). |
[21] |
R. N. Mantegna,
Hierarchical structure in financial markets, Eur. Phys. J. B - Condensed Matter and Complex Systems, 11 (1999), 193-197.
doi: 10.1007/s100510050929. |
[22] |
R. N. Mantegna and H. Stanley, An Introduction to Econophysics. Correlations and Complexity in Finance, Cambridge University Press, Cambridge, 2007.
![]() ![]() |
[23] |
S. Milan and E. Treré, The rise of the data poor: The COVID-19 pandemic seen from the margins, Social Media + Society, 6 (2020).
doi: 10.1177/2056305120948233. |
[24] |
F. Milani,
COVID-19 outbreak, social response, and early economic effects: A global VAR analysis of cross-country interdependencies, J. Population Economics, 34 (2021), 223-252.
doi: 10.1007/s00148-020-00792-4. |
[25] |
B. W. Mol and J. Karnon, Strict lockdown versus flexible social distance strategy for COVID-19 disease: A cost-effectiveness analysis, medRxiv, (2020).
doi: 10.1101/2020.09.14.20194605. |
[26] |
R. C. Prim,
Shortest connection networks and some generalizations, Bell System Tech. J., 36 (1957), 1389-1401.
doi: 10.1002/j.1538-7305.1957.tb01515.x. |
[27] |
M. Rešovský, D. Horváth, V. Gazda and M. Siničáková, Minimum spanning tree application in the currency market, Biatec, 21 (2013), 21-23. Available from: https://www.nbs.sk/img/Documents/PUBLIK_NBS_FSR/Biatec/Rok2013/07-2013/05_biatec13-7_resovsky_EN.pdf. |
[28] |
M. Roser, H. Ritchie, E. Ortiz-Ospina and J. Hasell, Coronavirus pandemic (COVID-19), Our World in Data, (2020). |
[29] |
F. Santiago, C. De Fuentes, J. A. Peerally and J. Larsen,
Investing in innovative and productive capabilities for resilient economies in a post-COVID-19 world, Internat. J. Technological Learning, Innovation and Development, 12 (2020), 153-167.
doi: 10.1504/IJTLID.2020.110623. |
[30] |
P. Schellekens and D. M. Sourrouille, COVID-19 mortality in rich and poor countries: A tale of two pandemics?, World Bank Policy Research Working Paper, No. 9260, (2020). |
[31] |
D. Sherpa, Estimating impact of austerity policies in COVID-19 fatality rates: Examining the dynamics of economic policy and Case Fatality Rates (CFR) of COVID-19 in OECD countries, medRxiv, (2020).
doi: 10.2139/ssrn.3581274. |
[32] |
J. A. Tenreiro Machado and A. M. Lopes,
Rare and extreme events: The case of COVID-19 pandemic, Nonlinear Dynamics, 100 (2020), 2953-2972.
doi: 10.1007/s11071-020-05680-w. |
[33] |
G.-J. Wang, C. Xie, Y.-J. Chen and S. Chen,
Statistical properties of the foreign exchange network at different time scales: Evidence from detrended cross-correlation coefficient and minimum spanning tree, Entropy, 15 (2013), 1643-1662.
doi: 10.3390/e15051643. |
[34] |
V. Zarikas, S. G. Poulopoulos, Z. Gareiou and E. Zervas, Clustering analysis of countries using the COVID-19 cases dataset, Data in Brief, 31 (2020).
doi: 10.1016/j.dib.2020.105787. |
show all references
References:
[1] |
S. Aghabozorgi, A. S. Shirkhorshidi and T. Y. Wah,
Time-series clustering–A decade review, Information Systems, 53 (2015), 16-38.
doi: 10.1016/j.is.2015.04.007. |
[2] |
E. Alvarez, J. G. Brida and E. Limas,
Clustering of time series for the analysis of the COVID-19 pandemic evolution, Economics Bulletin, 41 (2021), 1082-1096.
|
[3] |
K. Asahi, E. A. Undurraga, R. Valdés and R. Wagner, The effect of {COVID-19} on the economy: Evidence from an early adopter of localized lockdowns, medRxiv, (2020).
doi: 10.1101/2020.09.21.20198887. |
[4] |
A. Ashofteh and J. M. Bravo,
A study on the quality of novel coronavirus (COVID-19) official datasets, Statistical J. IAOS, 36 (2020), 291-301.
doi: 10.3233/SJI-200674. |
[5] |
V. D. Blondel, J.-L. Guillaume, R. Lambiotte and E. Lefebvre, Fast unfolding of communities in large networks, J. Statistical Mechanics: Theory and Experiment, (2008).
doi: 10.1088/1742-5468/2008/10/P10008. |
[6] |
T. Caliński and J. A. Harabasz,
A dendrite method for cluster analysis, Comm. Statist., 3 (1974), 1-27.
doi: 10.1080/03610927408827101. |
[7] |
V. Chandu, Identification of spatial variations in COVID-19 epidemiological data using k-means clustering algorithm: A global perspective, medRxiv, 2020.
doi: 10.1101/2020.06.03.20121194. |
[8] |
G. Ciminelli and S. Garcia-Mandicó, Mitigation policies and emergency care management in Europe's ground zero for COVID-19, SSRN, (2020).
doi: 10.2139/ssrn.3604688. |
[9] |
C. Costa-Santos, A. Luísa Neves, R. Correia, P. Santos and M. Monteiro-Soares, et al., COVID-19 surveillance - A descriptive study on data quality issues, medRxiv, (2020).
doi: 10.1101/2020.11.03.20225565. |
[10] |
K. Degeling, N. N. Baxter, J. Emery, M. A. Jenkins and F. Franchini,
An inverse stage-shift model to estimate the excess mortality and health economic impact of delayed access to cancer services due to the COVID-19 pandemic, Asia-Pacific J. Clinical Oncology, 17 (2021), 359-367.
doi: 10.1111/ajco.13505. |
[11] |
R. O. Duda and P. E. Hart, D. G. Stork, Pattern Classification and Scene Analysis, Wiley New York, 1973. |
[12] |
A. Fahim, Finding the number of clusters in data and better initial centers for k-means algorithm, Internat. J. Intelligent Systems & Applications, 12 (2020). |
[13] |
G. Gan, C. Ma and J. Wu, Data Clustering. Theory, Algorithms, and Applications, ASA-SIAM Series on Statistics and Applied Probability, 20, Society for Industrial and Applied Mathematics (SIAM), Philadelphia, PA; American Statistical Association, Alexandria, VA, 2007.
doi: 10.1137/1.9780898718348. |
[14] |
A. Gandjour, How much reserve capacity is justifiable for hospital pandemic preparedness? A cost-effectiveness analysis for COVID-19 in Germany, medRxiv, (2020).
doi: 10.1101/2020.07.27.20162743. |
[15] |
A. Z. Górski, S. Drożdż and J. Kwapień, Minimal spanning tree graphs and power like scaling in FOREX networks, preprint, arXiv: 0809.0437. |
[16] |
M. O. Jackson, Social and Economic Networks, Princeton University Press, Princeton, NJ, 2010.
![]() ![]() |
[17] |
J. B. Kruskal Jr.,
On the shortest spanning subtree of a graph and the traveling salesman problem, Proc. Amer. Math. Soc., 7 (1956), 48-50.
doi: 10.1090/S0002-9939-1956-0078686-7. |
[18] |
J. Kwapień, S. Gworek, S. Drożdż and A. Górski, Analysis of a network structure of the foreign currency exchange market, J. Econ. Interact. Coord., 4 (2009).
doi: 10.1007/s11403-009-0047-9. |
[19] |
E. Limas,
An application of minimal spanning trees and hierarchical trees to the study of Latin American exchange rates, J. Dyn. Games, 6 (2019), 131-148.
doi: 10.3934/jdg.2019010. |
[20] |
A. C. Mahasinghe, K. K. W. H. Erandi and S. S. N. Perera, An optimal lockdown relaxation strategy for minimizing the economic effects of COVID-19 outbreak, International J. Mathematics and Mathematical Sciences, 2021 (2021). |
[21] |
R. N. Mantegna,
Hierarchical structure in financial markets, Eur. Phys. J. B - Condensed Matter and Complex Systems, 11 (1999), 193-197.
doi: 10.1007/s100510050929. |
[22] |
R. N. Mantegna and H. Stanley, An Introduction to Econophysics. Correlations and Complexity in Finance, Cambridge University Press, Cambridge, 2007.
![]() ![]() |
[23] |
S. Milan and E. Treré, The rise of the data poor: The COVID-19 pandemic seen from the margins, Social Media + Society, 6 (2020).
doi: 10.1177/2056305120948233. |
[24] |
F. Milani,
COVID-19 outbreak, social response, and early economic effects: A global VAR analysis of cross-country interdependencies, J. Population Economics, 34 (2021), 223-252.
doi: 10.1007/s00148-020-00792-4. |
[25] |
B. W. Mol and J. Karnon, Strict lockdown versus flexible social distance strategy for COVID-19 disease: A cost-effectiveness analysis, medRxiv, (2020).
doi: 10.1101/2020.09.14.20194605. |
[26] |
R. C. Prim,
Shortest connection networks and some generalizations, Bell System Tech. J., 36 (1957), 1389-1401.
doi: 10.1002/j.1538-7305.1957.tb01515.x. |
[27] |
M. Rešovský, D. Horváth, V. Gazda and M. Siničáková, Minimum spanning tree application in the currency market, Biatec, 21 (2013), 21-23. Available from: https://www.nbs.sk/img/Documents/PUBLIK_NBS_FSR/Biatec/Rok2013/07-2013/05_biatec13-7_resovsky_EN.pdf. |
[28] |
M. Roser, H. Ritchie, E. Ortiz-Ospina and J. Hasell, Coronavirus pandemic (COVID-19), Our World in Data, (2020). |
[29] |
F. Santiago, C. De Fuentes, J. A. Peerally and J. Larsen,
Investing in innovative and productive capabilities for resilient economies in a post-COVID-19 world, Internat. J. Technological Learning, Innovation and Development, 12 (2020), 153-167.
doi: 10.1504/IJTLID.2020.110623. |
[30] |
P. Schellekens and D. M. Sourrouille, COVID-19 mortality in rich and poor countries: A tale of two pandemics?, World Bank Policy Research Working Paper, No. 9260, (2020). |
[31] |
D. Sherpa, Estimating impact of austerity policies in COVID-19 fatality rates: Examining the dynamics of economic policy and Case Fatality Rates (CFR) of COVID-19 in OECD countries, medRxiv, (2020).
doi: 10.2139/ssrn.3581274. |
[32] |
J. A. Tenreiro Machado and A. M. Lopes,
Rare and extreme events: The case of COVID-19 pandemic, Nonlinear Dynamics, 100 (2020), 2953-2972.
doi: 10.1007/s11071-020-05680-w. |
[33] |
G.-J. Wang, C. Xie, Y.-J. Chen and S. Chen,
Statistical properties of the foreign exchange network at different time scales: Evidence from detrended cross-correlation coefficient and minimum spanning tree, Entropy, 15 (2013), 1643-1662.
doi: 10.3390/e15051643. |
[34] |
V. Zarikas, S. G. Poulopoulos, Z. Gareiou and E. Zervas, Clustering analysis of countries using the COVID-19 cases dataset, Data in Brief, 31 (2020).
doi: 10.1016/j.dib.2020.105787. |






C 1 | C 2 | C 3 | ||
Average population density | 326 | 182 | 96 | |
Number of countries per | 1 | 14 | 15 | 1 |
quartile of population | 2 | 10 | 16 | 5 |
density | 3 | 13 | 16 | 2 |
4 | 19 | 11 | 1 | |
Median age | 33 | 35 | 29 | |
Number of countries per | 1 | 16 | 11 | 3 |
quartile of median age | 2 | 13 | 14 | 3 |
3 | 10 | 19 | 1 | |
4 | 14 | 15 | 1 | |
Average GDP per capita* | 20545 | 26327 | 11196 | |
Number of countries per | 1 | 16 | 9 | 4 |
quartile of GDP per capita | 2 | 15 | 13 | 2 |
3 | 12 | 16 | 3 | |
4 | 11 | 19 | 0 | |
Average life expectancy | 75 | 76 | 72 | |
Number of countries per | 1 | 14 | 12 | 5 |
quartile of life expectancy | 2 | 15 | 15 | 1 |
3 | 14 | 14 | 3 | |
4 | 13 | 18 | 0 | |
Av. Human Development Index | 32.7 | 34.6 | 29.5 | |
Number of countries per | 1 | 17 | 11 | 3 |
quartile of Human | 2 | 16 | 12 | 2 |
Development Index | 3 | 9 | 18 | 3 |
4 | 14 | 17 | 0 |
C 1 | C 2 | C 3 | ||
Average population density | 326 | 182 | 96 | |
Number of countries per | 1 | 14 | 15 | 1 |
quartile of population | 2 | 10 | 16 | 5 |
density | 3 | 13 | 16 | 2 |
4 | 19 | 11 | 1 | |
Median age | 33 | 35 | 29 | |
Number of countries per | 1 | 16 | 11 | 3 |
quartile of median age | 2 | 13 | 14 | 3 |
3 | 10 | 19 | 1 | |
4 | 14 | 15 | 1 | |
Average GDP per capita* | 20545 | 26327 | 11196 | |
Number of countries per | 1 | 16 | 9 | 4 |
quartile of GDP per capita | 2 | 15 | 13 | 2 |
3 | 12 | 16 | 3 | |
4 | 11 | 19 | 0 | |
Average life expectancy | 75 | 76 | 72 | |
Number of countries per | 1 | 14 | 12 | 5 |
quartile of life expectancy | 2 | 15 | 15 | 1 |
3 | 14 | 14 | 3 | |
4 | 13 | 18 | 0 | |
Av. Human Development Index | 32.7 | 34.6 | 29.5 | |
Number of countries per | 1 | 17 | 11 | 3 |
quartile of Human | 2 | 16 | 12 | 2 |
Development Index | 3 | 9 | 18 | 3 |
4 | 14 | 17 | 0 |
Communities | No. of countries by continent | |||||||
Countries | Africa | Asia | Europe | North America | Oceania | South America | Islands | |
1 | 56 | 11 | 17 | 14 | 8 | 1 | 5 | 9 |
2 | 59 | 7 | 18 | 24 | 5 | 1 | 4 | 10 |
3 | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 124 | 21 | 37 | 41 | 14 | 2 | 9 | 19 |
Communities | No. of countries by continent | |||||||
Countries | Africa | Asia | Europe | North America | Oceania | South America | Islands | |
1 | 56 | 11 | 17 | 14 | 8 | 1 | 5 | 9 |
2 | 59 | 7 | 18 | 24 | 5 | 1 | 4 | 10 |
3 | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 124 | 21 | 37 | 41 | 14 | 2 | 9 | 19 |
Testing policy codebook: 0 – No testing policy, 1-Only those who both (a) have symptoms and also (b) meet specific criteria (e.g. key workers, admitted to hospital, came into contact with a known case, returned from overseas), 2-Testing of anyone showing COVID-19 symptoms, 3-Open public testing (e.g. "drive through" testing available to asymptomatic people). *Any country of the sample had category 0 as predominant testing policy. Tracing policy codebook: 0 – No tracing, 1 -Some, but not all, cases are traced, 2 – All cases are traced
C 1 | C 2 | C 3 | ||
Average Max. Government Response Index | 77 | 76 | 75 | |
Number of countries per quartile | 1 | 10 | 16 | 3 |
of Max. Government Response Index | 2 | 18 | 8 | 2 |
3 | 15 | 13 | 1 | |
4 | 10 | 17 | 2 | |
Average Max. Containment Health Index | 80 | 79 | 77 | |
Number of countries per quartile | 1 | 10 | 16 | 3 |
of Max. Containment Health Index | 2 | 14 | 8 | 2 |
3 | 18 | 14 | 1 | |
4 | 11 | 16 | 2 | |
Average Max. Economic Support Index | 65 | 68 | 70 | |
Number of countries per quartile | 1 | 7 | 8 | 1 |
of Max. Economic Support Index | 2 | 20 | 16 | 2 |
3 | 15 | 14 | 3 | |
4 | 11 | 16 | 2 | |
Predominant testing policy* | 2 | 2 | 1 | |
Number of countries per | 1 | 14 | 14 | 5 |
predominant testing policy | 2 | 25 | 23 | 3 |
3 | 15 | 18 | 0 | |
Predominant contact tracing policy | 2 | 2 | 1 | |
Number of countries per predominant | 0 | 4 | 3 | 0 |
contact tracing policy | 1 | 19 | 11 | 6 |
2 | 31 | 41 | 2 |
C 1 | C 2 | C 3 | ||
Average Max. Government Response Index | 77 | 76 | 75 | |
Number of countries per quartile | 1 | 10 | 16 | 3 |
of Max. Government Response Index | 2 | 18 | 8 | 2 |
3 | 15 | 13 | 1 | |
4 | 10 | 17 | 2 | |
Average Max. Containment Health Index | 80 | 79 | 77 | |
Number of countries per quartile | 1 | 10 | 16 | 3 |
of Max. Containment Health Index | 2 | 14 | 8 | 2 |
3 | 18 | 14 | 1 | |
4 | 11 | 16 | 2 | |
Average Max. Economic Support Index | 65 | 68 | 70 | |
Number of countries per quartile | 1 | 7 | 8 | 1 |
of Max. Economic Support Index | 2 | 20 | 16 | 2 |
3 | 15 | 14 | 3 | |
4 | 11 | 16 | 2 | |
Predominant testing policy* | 2 | 2 | 1 | |
Number of countries per | 1 | 14 | 14 | 5 |
predominant testing policy | 2 | 25 | 23 | 3 |
3 | 15 | 18 | 0 | |
Predominant contact tracing policy | 2 | 2 | 1 | |
Number of countries per predominant | 0 | 4 | 3 | 0 |
contact tracing policy | 1 | 19 | 11 | 6 |
2 | 31 | 41 | 2 |
C 1 | C 2 | C 3 | ||
Average Healthcare access | 68 | 72 | 61 | |
and quality index | ||||
Number of countries per | 1 | 15 | 12 | 3 |
quartile of Healthcare access | 2 | 18 | 10 | 3 |
and quality index | 3 | 9 | 19 | 2 |
4 | 13 | 18 | 0 | |
Average deaths per million | 289 | 285 | 281 | |
at December 1st | ||||
Number of countries per | 1 | 16 | 9 | 3 |
quartile of deaths per million | 2 | 12 | 17 | 2 |
by December 1st | 3 | 10 | 20 | 1 |
4 | 16 | 12 | 3 |
C 1 | C 2 | C 3 | ||
Average Healthcare access | 68 | 72 | 61 | |
and quality index | ||||
Number of countries per | 1 | 15 | 12 | 3 |
quartile of Healthcare access | 2 | 18 | 10 | 3 |
and quality index | 3 | 9 | 19 | 2 |
4 | 13 | 18 | 0 | |
Average deaths per million | 289 | 285 | 281 | |
at December 1st | ||||
Number of countries per | 1 | 16 | 9 | 3 |
quartile of deaths per million | 2 | 12 | 17 | 2 |
by December 1st | 3 | 10 | 20 | 1 |
4 | 16 | 12 | 3 |
Max. No. of groups per time window | |||
30 | 20 | 10 | |
Belgium | 1 | 1 | 2 |
Bolivia | 1 | 3 | 1 |
Bangladesh | 1 | 2 | 2 |
Andorra | 1 | 3 | 1 |
Chile | 1 | 1 | 2 |
Morocco | 1 | 1 | 2 |
Togo | 1 | 3 | 3 |
Australia | 2 | 3 | 3 |
South Africa | 2 | 3 | 3 |
Montenegro | 3 | 2 | 3 |
Max. No. of groups per time window | |||
30 | 20 | 10 | |
Belgium | 1 | 1 | 2 |
Bolivia | 1 | 3 | 1 |
Bangladesh | 1 | 2 | 2 |
Andorra | 1 | 3 | 1 |
Chile | 1 | 1 | 2 |
Morocco | 1 | 1 | 2 |
Togo | 1 | 3 | 3 |
Australia | 2 | 3 | 3 |
South Africa | 2 | 3 | 3 |
Montenegro | 3 | 2 | 3 |
Country | Cluster | Continent | (1) | (2) | (3) | (4) | (5) | (6) |
Uruguay | 1 | South America | 19.75 | 35.60 | 20551 | 77.91 | 0.80 | 61.31 |
Azerbaijan | 1 | Asia | 119.31 | 32.40 | 15847 | 73.00 | 0.76 | 86.31 |
Burkina Faso | 1 | Africa | 70.15 | 17.60 | 1703 | 61.58 | 0.42 | 72.62 |
Belgium | 1 | Europe | 375.56 | 41.80 | 42659 | 81.63 | 0.92 | 76.79 |
Bosnia&Herzegovina | 1 | Europe | 68.50 | 42.50 | 11714 | 77.40 | 0.77 | 75.00 |
Bolivia | 1 | South America | 10.20 | 25.40 | 6886 | 71.51 | 0.69 | 76.79 |
Bangladesh | 1 | Asia | 1265.04 | 27.50 | 3524 | 72.59 | 0.61 | 82.74 |
China | 1 | Asia | 147.67 | 38.70 | 15309 | 76.91 | 0.75 | 82.14 |
Switzerland | 1 | Europe | 214.24 | 43.10 | 57410 | 83.78 | 0.94 | 61.90 |
Germany | 1 | Europe | 237.02 | 46.60 | 45229 | 81.33 | 0.94 | 72.62 |
Dominica | 1 | North America | 98.57 | - | 9673 | 75.00 | 0.72 | 76.79 |
Dominican Republic | 1 | North America | 222.87 | 27.60 | 14601 | 74.08 | 0.74 | 81.55 |
Andorra | 1 | Europe | 163.76 | - | - | 83.73 | 0.86 | 72.02 |
Algeria | 1 | Africa | 17.35 | 29.10 | 13914 | 76.88 | 0.75 | 78.57 |
Ghana | 1 | Africa | 126.72 | 21.10 | 4228 | 64.07 | 0.59 | 76.79 |
Spain | 1 | Europe | 93.11 | 45.50 | 34272 | 83.56 | 0.89 | 77.98 |
Greece | 1 | Europe | 83.48 | 45.30 | 24574 | 82.24 | 0.87 | 84.52 |
Guatemala | 1 | North America | 157.83 | 22.90 | 7424 | 74.30 | 0.65 | 82.74 |
India | 1 | Asia | 450.42 | 28.20 | 6427 | 69.66 | 0.64 | 95.54 |
Japan | 1 | Asia | 347.78 | 48.20 | 39002 | 84.63 | 0.91 | 51.79 |
Kyrgyzstan | 1 | Asia | 32.33 | 26.30 | 3393 | 71.45 | 0.67 | - |
Canada | 1 | North America | 4.04 | 41.40 | 44018 | 82.43 | 0.93 | 72.62 |
Kenya | 1 | Africa | 87.32 | 20.00 | 2993 | 66.70 | 0.59 | 82.14 |
Armenia | 1 | Asia | 102.93 | 35.70 | 8788 | 75.09 | 0.76 | - |
Barbados | 1 | North America | 664.46 | 39.80 | 16978 | 79.19 | 0.80 | 77.98 |
Kazakhstan | 1 | Asia | 6.68 | 30.60 | 24056 | 73.60 | 0.80 | 78.57 |
Slovenia | 1 | Europe | 102.62 | 44.50 | 31401 | 81.32 | 0.90 | 83.93 |
United States | 1 | North America | 35.61 | 38.30 | 54225 | 78.86 | 0.92 | 74.40 |
Liechtenstein | 1 | Europe | 237.01 | - | - | 82.49 | 0.92 | - |
Madagascar | 1 | Africa | 43.95 | 19.60 | 1416 | 67.04 | 0.52 | 67.26 |
Bulgaria | 1 | Europe | 65.18 | 44.70 | 18563 | 75.05 | 0.81 | 74.40 |
Jamaica | 1 | North America | 266.88 | 31.40 | 8194 | 74.47 | 0.73 | 74.40 |
Lebanon | 1 | Asia | 594.56 | 31.10 | 13368 | 78.93 | 0.76 | 73.21 |
Chile | 1 | South America | 24.28 | 35.40 | 22767 | 80.18 | 0.84 | 84.82 |
Mexico | 1 | North America | 66.44 | 29.30 | 17336 | 75.05 | 0.77 | 69.05 |
Morocco | 1 | Africa | 80.08 | 29.60 | 7485 | 76.68 | 0.67 | 86.31 |
Sri Lanka | 1 | Asia | 341.96 | 34.10 | 11669 | 76.98 | 0.77 | 79.17 |
Mongolia | 1 | Asia | 1.98 | 28.60 | 11841 | 69.87 | 0.74 | 82.74 |
Nigeria | 1 | Africa | 209.59 | 18.10 | 5338 | 54.69 | 0.53 | 70.83 |
Colombia | 1 | South America | 44.22 | 32.20 | 13255 | 77.29 | 0.75 | 88.10 |
Netherlands | 1 | Europe | 508.54 | 43.20 | 48473 | 82.28 | 0.93 | 66.67 |
