
-
Previous Article
Perron vector analysis for irreducible nonnegative tensors and its applications
- JIMO Home
- This Issue
- Next Article
$ \bf{M/G/1} $ fault-tolerant machining system with imperfection
1. | Department of Mathematics, Birla Institute of Technology and Science Pilani, Pilani Campus, Pilani, Rajasthan, 333 031, India |
2. | Mathematics Department, Faculty of Science, Menofia University, Menofia, 32511, Egypt |
The internet of things (IoT) is an emerging archetype of technology for the guaranteed quality of services (QoS). The availability of the uninterrupted power supply (UPS) is one of the most challenging criteria in the successful implementation of the service system of IoT. In this paper, we consider a fault-tolerant power generation system of finite operating machines along with warm standby machine provisioning. The time-to-failure for each of the operating and standby machines are assumed to be exponentially distributed. The time-to-repair by the single service facility for the failed machine follows the arbitrary distribution. For modeling purpose, we have also incorporated realistic machining behaviors like imperfect coverage of the failure of machines, switching failure of standby machine, reboot delay, switch over delay, etc. For the evaluation of the explicit expression for steady-state probabilities of the system, the only required input is the Laplace-Stieltjes transform (LST) of the repair time distribution. The step-wise recursive procedure, illustrative examples, and numerical results have been presented for the following different type of repair time distribution: exponential ($ M $), $ n $-stage Erlang ($ Er_{n} $), deterministic ($ D $), uniform ($ U(a, b) $), $ n $-stage generalized Erlang ($ GE_n $) and hyperexponential ($ HE_n $). Concluding remarks and future scopes have also been included.
References:
[1] |
D. R. Cox,
The analysis of non-Markovian stochastic processes by the inclusion of supplementary variables, Math. Proceedings of the Cambridge Phil. Society, 51 (1955), 433-441.
doi: 10.1017/S0305004100030437. |
[2] |
U. C. Gupta and T. S. S. S. Rao, A recursive method to compute the steady state probabilities of the machine interference model: $(M/G/1)/K$, Comp. and Ops. Research, 21 (1994), 597-605. Google Scholar |
[3] |
U. C. Gupta and T. S. S. S. Rao, On the $M/G/1$ machine interference model with spares, European J. of Oper. Research, 89 (1996), 164-171. Google Scholar |
[4] |
L. Haque and M. J. Armstrong,
A survey of the machine interference problem, European J. of Oper. Research, 179 (2007), 469-482.
doi: 10.1016/j.ejor.2006.02.036. |
[5] |
P. Hokstad,
A supplementary variable technique applied to the $M/G/1$ queue, Scandinavian J. of Stats., 2 (1975), 95-98.
|
[6] |
H. I. Huang and J. C. Ke,
Comparative analysis on a redundant repairable system with different configurations, Engineering Computations, 26 (2009), 422-439.
doi: 10.1108/02644400910959197. |
[7] |
M. Jain,
Availability prediction of imperfect fault coverage system with reboot and common cause failure, Int. J. of Oper. Research, 17 (2013), 374-397.
doi: 10.1504/IJOR.2013.054441. |
[8] |
M. Jain, C. Shekhar and S. Shukla, Markov model for switching failure of warm spares in machine repair system, J. of Reliability and Stat. Studies, 7 (2014), 57-68. Google Scholar |
[9] |
T. Jiang, L. Liu and J. Li, Analysis of the $M/G/1$ queue in multi-phase random environment with disasters, J. of Math. Analysis and Applications, 430, 857–873.
doi: 10.1016/j.jmaa.2015.05.028. |
[10] |
J. C. Ke, T. H. Liu and D. Y. Yang,
Machine repairing systems with standby switching failure, Comp. and Indust. Engineering, 99 (2016), 223-228.
doi: 10.1016/j.cie.2016.07.016. |
[11] |
A. Kumar and M. Agarwal, A review of standby systems, IEEE Transaction on Reliability, 29 (1980), 290-294. Google Scholar |
[12] |
C. C. Kuo and J. C. Ke,
Comparative analysis of standby systems with unreliable server and switching failure, Reliability Engineering and System Safety, 145 (2016), 74-82.
doi: 10.1016/j.ress.2015.09.001. |
[13] |
E. E. Lewis, Introduction to Reliability Engineering, 2$^{nd}$ ed., John Wiley & Sons, New York, 1996. |
[14] |
C. D. Liou,
Optimization analysis of the machine repair problem with multiple vacations and working breakdowns, J. of Indust. and Mgmt. Optimization, 11 (2015), 83-104.
doi: 10.3934/jimo.2015.11.83. |
[15] |
M. Manglik and M. Ram, Multistate multifailures system analysis with reworking strategy and imperfect fault coverage, in Advances in System Reliability Engineering, Academic Press, 2019, 243-265.
doi: 10.1016/B978-0-12-815906-4.00010-5. |
[16] |
M. S. Moustafa, Reliability analysis of $K$-out-of-$N$:$G$ systems with dependent failures and imperfect coverage, Reliability Engineering and System Safety, 58 (1997), 15-17. Google Scholar |
[17] |
H. Pham,
Reliability analysis of a high voltage system with dependent failures and imperfect coverage, Reliability Engineering and System Safety, 37 (1992), 25-28.
doi: 10.1016/0951-8320(92)90054-O. |
[18] |
C. Shekhar, M. Jain and S. Bhatia, Fuzzy analysis of machine repair problem with switching failure and reboot, J. of Reliability and Stat. Studies, 7 (2014), 41-55. Google Scholar |
[19] |
C. Shekhar, M. Jain, A. A. Raina and J. Iqbal,
Reliability prediction of fault tolerant machining system with reboot and recovery delay, Int. J. of System Assurance Engineering and Mgmt., 9 (2018), 377-400.
doi: 10.1007/s13198-017-0680-y. |
[20] |
C. Shekhar, M. Jain, A. A. Raina and R. P. Mishra,
Sensitivity analysis of repairable redundant system with switching failure and geometric reneging, Decision Science Letters, 6 (2017), 337-350.
doi: 10.5267/j.dsl.2017.2.004. |
[21] |
C. Shekhar, A. A. Raina, A. Kumar and J. Iqbal,
A survey on queues in machining system: Progress from 2010 to 2017, Yugoslav J. of Ops. Research, 27 (2017), 391-413.
doi: 10.2298/YJOR161117006R. |
[22] |
K. H. Wang and Y. J. Chen,
Comparative analysis of availability between three systems with general repair times, reboot delay and switching failures, Appl. Math. and Computation, 215 (2009), 384-394.
doi: 10.1016/j.amc.2009.05.023. |
[23] |
K. H. Wang, J. H. Su and D. Y. Yang,
Analysis and optimization of an $M/G/1$ machine repair problem with multiple imperfect coverage, Appl. Math. and Computation, 242 (2014), 590-600.
doi: 10.1016/j.amc.2014.05.132. |
[24] |
D. Y. Yang and C. L. Tsao,
Reliability and availability analysis of standby systems with working vacations and retrial of failed components, Reliability Engineering and System Safety, 182 (2019), 46-55.
doi: 10.1016/j.ress.2018.09.020. |
show all references
References:
[1] |
D. R. Cox,
The analysis of non-Markovian stochastic processes by the inclusion of supplementary variables, Math. Proceedings of the Cambridge Phil. Society, 51 (1955), 433-441.
doi: 10.1017/S0305004100030437. |
[2] |
U. C. Gupta and T. S. S. S. Rao, A recursive method to compute the steady state probabilities of the machine interference model: $(M/G/1)/K$, Comp. and Ops. Research, 21 (1994), 597-605. Google Scholar |
[3] |
U. C. Gupta and T. S. S. S. Rao, On the $M/G/1$ machine interference model with spares, European J. of Oper. Research, 89 (1996), 164-171. Google Scholar |
[4] |
L. Haque and M. J. Armstrong,
A survey of the machine interference problem, European J. of Oper. Research, 179 (2007), 469-482.
doi: 10.1016/j.ejor.2006.02.036. |
[5] |
P. Hokstad,
A supplementary variable technique applied to the $M/G/1$ queue, Scandinavian J. of Stats., 2 (1975), 95-98.
|
[6] |
H. I. Huang and J. C. Ke,
Comparative analysis on a redundant repairable system with different configurations, Engineering Computations, 26 (2009), 422-439.
doi: 10.1108/02644400910959197. |
[7] |
M. Jain,
Availability prediction of imperfect fault coverage system with reboot and common cause failure, Int. J. of Oper. Research, 17 (2013), 374-397.
doi: 10.1504/IJOR.2013.054441. |
[8] |
M. Jain, C. Shekhar and S. Shukla, Markov model for switching failure of warm spares in machine repair system, J. of Reliability and Stat. Studies, 7 (2014), 57-68. Google Scholar |
[9] |
T. Jiang, L. Liu and J. Li, Analysis of the $M/G/1$ queue in multi-phase random environment with disasters, J. of Math. Analysis and Applications, 430, 857–873.
doi: 10.1016/j.jmaa.2015.05.028. |
[10] |
J. C. Ke, T. H. Liu and D. Y. Yang,
Machine repairing systems with standby switching failure, Comp. and Indust. Engineering, 99 (2016), 223-228.
doi: 10.1016/j.cie.2016.07.016. |
[11] |
A. Kumar and M. Agarwal, A review of standby systems, IEEE Transaction on Reliability, 29 (1980), 290-294. Google Scholar |
[12] |
C. C. Kuo and J. C. Ke,
Comparative analysis of standby systems with unreliable server and switching failure, Reliability Engineering and System Safety, 145 (2016), 74-82.
doi: 10.1016/j.ress.2015.09.001. |
[13] |
E. E. Lewis, Introduction to Reliability Engineering, 2$^{nd}$ ed., John Wiley & Sons, New York, 1996. |
[14] |
C. D. Liou,
Optimization analysis of the machine repair problem with multiple vacations and working breakdowns, J. of Indust. and Mgmt. Optimization, 11 (2015), 83-104.
doi: 10.3934/jimo.2015.11.83. |
[15] |
M. Manglik and M. Ram, Multistate multifailures system analysis with reworking strategy and imperfect fault coverage, in Advances in System Reliability Engineering, Academic Press, 2019, 243-265.
doi: 10.1016/B978-0-12-815906-4.00010-5. |
[16] |
M. S. Moustafa, Reliability analysis of $K$-out-of-$N$:$G$ systems with dependent failures and imperfect coverage, Reliability Engineering and System Safety, 58 (1997), 15-17. Google Scholar |
[17] |
H. Pham,
Reliability analysis of a high voltage system with dependent failures and imperfect coverage, Reliability Engineering and System Safety, 37 (1992), 25-28.
doi: 10.1016/0951-8320(92)90054-O. |
[18] |
C. Shekhar, M. Jain and S. Bhatia, Fuzzy analysis of machine repair problem with switching failure and reboot, J. of Reliability and Stat. Studies, 7 (2014), 41-55. Google Scholar |
[19] |
C. Shekhar, M. Jain, A. A. Raina and J. Iqbal,
Reliability prediction of fault tolerant machining system with reboot and recovery delay, Int. J. of System Assurance Engineering and Mgmt., 9 (2018), 377-400.
doi: 10.1007/s13198-017-0680-y. |
[20] |
C. Shekhar, M. Jain, A. A. Raina and R. P. Mishra,
Sensitivity analysis of repairable redundant system with switching failure and geometric reneging, Decision Science Letters, 6 (2017), 337-350.
doi: 10.5267/j.dsl.2017.2.004. |
[21] |
C. Shekhar, A. A. Raina, A. Kumar and J. Iqbal,
A survey on queues in machining system: Progress from 2010 to 2017, Yugoslav J. of Ops. Research, 27 (2017), 391-413.
doi: 10.2298/YJOR161117006R. |
[22] |
K. H. Wang and Y. J. Chen,
Comparative analysis of availability between three systems with general repair times, reboot delay and switching failures, Appl. Math. and Computation, 215 (2009), 384-394.
doi: 10.1016/j.amc.2009.05.023. |
[23] |
K. H. Wang, J. H. Su and D. Y. Yang,
Analysis and optimization of an $M/G/1$ machine repair problem with multiple imperfect coverage, Appl. Math. and Computation, 242 (2014), 590-600.
doi: 10.1016/j.amc.2014.05.132. |
[24] |
D. Y. Yang and C. L. Tsao,
Reliability and availability analysis of standby systems with working vacations and retrial of failed components, Reliability Engineering and System Safety, 182 (2019), 46-55.
doi: 10.1016/j.ress.2018.09.020. |

















Distribution | ||||||
Parameter(s) | ||||||
|
0.9123644 | 0.9123430 | 0.9123320 | 0.9123347 | 0.9123417 | 0.9123711 |
0.0437935 | 0.0443790 | 0.0446796 | 0.0446037 | 0.0444134 | 0.0436102 | |
0.0371515 | 0.0365876 | 0.0362980 | 0.0363711 | 0.0365544 | 0.0373280 | |
0.0054742 | 0.0054741 | 0.0054740 | 0.0054740 | 0.0054741 | 0.0054742 | |
0.0007299 | 0.0007299 | 0.0007299 | 0.0007299 | 0.0007299 | 0.0007299 | |
0.0004866 | 0.0004866 | 0.0004866 | 0.0004866 | 0.0004866 | 0.0004866 | |
0.9561579 | 0.9567219 | 0.9570115 | 0.9569385 | 0.9567551 | 0.9559813 |
Distribution | ||||||
Parameter(s) | ||||||
|
0.9123644 | 0.9123430 | 0.9123320 | 0.9123347 | 0.9123417 | 0.9123711 |
0.0437935 | 0.0443790 | 0.0446796 | 0.0446037 | 0.0444134 | 0.0436102 | |
0.0371515 | 0.0365876 | 0.0362980 | 0.0363711 | 0.0365544 | 0.0373280 | |
0.0054742 | 0.0054741 | 0.0054740 | 0.0054740 | 0.0054741 | 0.0054742 | |
0.0007299 | 0.0007299 | 0.0007299 | 0.0007299 | 0.0007299 | 0.0007299 | |
0.0004866 | 0.0004866 | 0.0004866 | 0.0004866 | 0.0004866 | 0.0004866 | |
0.9561579 | 0.9567219 | 0.9570115 | 0.9569385 | 0.9567551 | 0.9559813 |
Indices | Distribution | |||||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
|
0.9118 | 0.9120 | 0.9121 | 0.9122 | 0.9123 | 0.9124 | 0.9124 | 0.9125 | 0.9125 | |
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
|
0.9556 | 0.9557 | 0.9559 | 0.9560 | 0.9561 | 0.9562 | 0.9562 | 0.9563 | 0.9564 | |
0.9561 | 0.9563 | 0.9564 | 0.9565 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9569 | ||
0.9564 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9570 | 0.9571 | 0.9571 | 0.9572 |
Indices | Distribution | |||||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
|
0.9118 | 0.9120 | 0.9121 | 0.9122 | 0.9123 | 0.9124 | 0.9124 | 0.9125 | 0.9125 | |
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
|
0.9556 | 0.9557 | 0.9559 | 0.9560 | 0.9561 | 0.9562 | 0.9562 | 0.9563 | 0.9564 | |
0.9561 | 0.9563 | 0.9564 | 0.9565 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9569 | ||
0.9564 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9570 | 0.9571 | 0.9571 | 0.9572 |
Indices | Distribution | |||||||||
0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | ||
|
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9351 | 0.9274 | 0.9198 | 0.9124 | |
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9351 | 0.9274 | 0.9198 | 0.9124 | ||
|
0.9905 | 0.9860 | 0.9816 | 0.9773 | 0.9730 | 0.9687 | 0.9645 | 0.9603 | 0.9562 | |
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9732 | 0.9690 | 0.9649 | 0.9608 | 0.9567 | ||
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9733 | 0.9692 | 0.9651 | 0.9610 | 0.9570 | ||
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9733 | 0.9691 | 0.9650 | 0.9610 | 0.9569 | ||
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9732 | 0.9690 | 0.9649 | 0.9608 | 0.9568 | ||
0.9905 | 0.9860 | 0.9816 | 0.9772 | 0.9729 | 0.9686 | 0.9644 | 0.9602 | 0.9560 |
Indices | Distribution | |||||||||
0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | ||
|
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9351 | 0.9274 | 0.9198 | 0.9124 | |
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9350 | 0.9274 | 0.9198 | 0.9123 | ||
0.9749 | 0.9667 | 0.9586 | 0.9507 | 0.9428 | 0.9351 | 0.9274 | 0.9198 | 0.9124 | ||
|
0.9905 | 0.9860 | 0.9816 | 0.9773 | 0.9730 | 0.9687 | 0.9645 | 0.9603 | 0.9562 | |
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9732 | 0.9690 | 0.9649 | 0.9608 | 0.9567 | ||
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9733 | 0.9692 | 0.9651 | 0.9610 | 0.9570 | ||
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9733 | 0.9691 | 0.9650 | 0.9610 | 0.9569 | ||
0.9905 | 0.9861 | 0.9818 | 0.9775 | 0.9732 | 0.9690 | 0.9649 | 0.9608 | 0.9568 | ||
0.9905 | 0.9860 | 0.9816 | 0.9772 | 0.9729 | 0.9686 | 0.9644 | 0.9602 | 0.9560 |
Indices | Distribution | |||||||||
0.050 | 0.075 | 0.100 | 0.125 | 0.150 | 0.175 | 0.200 | 0.225 | 0.250 | ||
|
0.9179 | 0.9170 | 0.9161 | 0.9151 | 0.9142 | 0.9133 | 0.9124 | 0.9114 | 0.9105 | |
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9161 | 0.9151 | 0.9142 | 0.9133 | 0.9124 | 0.9115 | 0.9105 | ||
|
0.9565 | 0.9564 | 0.9564 | 0.9563 | 0.9563 | 0.9562 | 0.9562 | 0.9561 | 0.9561 | |
0.9570 | 0.9569 | 0.9569 | 0.9568 | 0.9568 | 0.9568 | 0.9567 | 0.9567 | 0.9566 | ||
0.9572 | 0.9572 | 0.9572 | 0.9571 | 0.9571 | 0.9570 | 0.9570 | 0.9570 | 0.9569 | ||
0.9572 | 0.9571 | 0.9571 | 0.9571 | 0.9570 | 0.9570 | 0.9569 | 0.9569 | 0.9569 | ||
0.9570 | 0.9570 | 0.9569 | 0.9569 | 0.9568 | 0.9568 | 0.9568 | 0.9567 | 0.9567 | ||
0.9563 | 0.9563 | 0.9562 | 0.9562 | 0.9561 | 0.9560 | 0.9560 | 0.9559 | 0.9559 |
Indices | Distribution | |||||||||
0.050 | 0.075 | 0.100 | 0.125 | 0.150 | 0.175 | 0.200 | 0.225 | 0.250 | ||
|
0.9179 | 0.9170 | 0.9161 | 0.9151 | 0.9142 | 0.9133 | 0.9124 | 0.9114 | 0.9105 | |
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9160 | 0.9151 | 0.9142 | 0.9133 | 0.9123 | 0.9114 | 0.9105 | ||
0.9179 | 0.9170 | 0.9161 | 0.9151 | 0.9142 | 0.9133 | 0.9124 | 0.9115 | 0.9105 | ||
|
0.9565 | 0.9564 | 0.9564 | 0.9563 | 0.9563 | 0.9562 | 0.9562 | 0.9561 | 0.9561 | |
0.9570 | 0.9569 | 0.9569 | 0.9568 | 0.9568 | 0.9568 | 0.9567 | 0.9567 | 0.9566 | ||
0.9572 | 0.9572 | 0.9572 | 0.9571 | 0.9571 | 0.9570 | 0.9570 | 0.9570 | 0.9569 | ||
0.9572 | 0.9571 | 0.9571 | 0.9571 | 0.9570 | 0.9570 | 0.9569 | 0.9569 | 0.9569 | ||
0.9570 | 0.9570 | 0.9569 | 0.9569 | 0.9568 | 0.9568 | 0.9568 | 0.9567 | 0.9567 | ||
0.9563 | 0.9563 | 0.9562 | 0.9562 | 0.9561 | 0.9560 | 0.9560 | 0.9559 | 0.9559 |
Indices | Distribution | |||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ||
|
0.9118 | 0.9120 | 0.9121 | 0.9122 | 0.9123 | 0.9124 | 0.9124 | 0.9125 | 0.9125 | |
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9120 | 0.9121 | 0.9122 | 0.9123 | 0.9124 | 0.9124 | 0.9125 | 0.9126 | ||
|
0.9556 | 0.9557 | 0.9559 | 0.9560 | 0.9561 | 0.9562 | 0.9562 | 0.9563 | 0.9564 | |
0.9561 | 0.9563 | 0.9564 | 0.9565 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9569 | ||
0.9564 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9570 | 0.9571 | 0.9571 | 0.9572 | ||
0.9564 | 0.9565 | 0.9566 | 0.9568 | 0.9569 | 0.9569 | 0.9570 | 0.9571 | 0.9571 | ||
0.9562 | 0.9563 | 0.9565 | 0.9566 | 0.9567 | 0.9568 | 0.9568 | 0.9569 | 0.9569 | ||
0.9554 | 0.9556 | 0.9557 | 0.9558 | 0.9559 | 0.9560 | 0.9561 | 0.9561 | 0.9562 |
Indices | Distribution | |||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ||
|
0.9118 | 0.9120 | 0.9121 | 0.9122 | 0.9123 | 0.9124 | 0.9124 | 0.9125 | 0.9125 | |
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9119 | 0.9121 | 0.9122 | 0.9123 | 0.9123 | 0.9124 | 0.9125 | 0.9125 | ||
0.9118 | 0.9120 | 0.9121 | 0.9122 | 0.9123 | 0.9124 | 0.9124 | 0.9125 | 0.9126 | ||
|
0.9556 | 0.9557 | 0.9559 | 0.9560 | 0.9561 | 0.9562 | 0.9562 | 0.9563 | 0.9564 | |
0.9561 | 0.9563 | 0.9564 | 0.9565 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9569 | ||
0.9564 | 0.9566 | 0.9567 | 0.9568 | 0.9569 | 0.9570 | 0.9571 | 0.9571 | 0.9572 | ||
0.9564 | 0.9565 | 0.9566 | 0.9568 | 0.9569 | 0.9569 | 0.9570 | 0.9571 | 0.9571 | ||
0.9562 | 0.9563 | 0.9565 | 0.9566 | 0.9567 | 0.9568 | 0.9568 | 0.9569 | 0.9569 | ||
0.9554 | 0.9556 | 0.9557 | 0.9558 | 0.9559 | 0.9560 | 0.9561 | 0.9561 | 0.9562 |
Indices | Distribution | |||||||||
30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
|
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9124 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | |
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9091 | 0.9102 | 0.9111 | 0.9118 | 0.9124 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
|
0.9527 | 0.9539 | 0.9549 | 0.9556 | 0.9562 | 0.9566 | 0.9570 | 0.9574 | 0.9577 | |
0.9532 | 0.9545 | 0.9554 | 0.9561 | 0.9567 | 0.9572 | 0.9576 | 0.9579 | 0.9582 | ||
0.9535 | 0.9548 | 0.9557 | 0.9564 | 0.9570 | 0.9575 | 0.9579 | 0.9582 | 0.9585 | ||
0.9535 | 0.9547 | 0.9556 | 0.9564 | 0.9569 | 0.9574 | 0.9578 | 0.9581 | 0.9584 | ||
0.9533 | 0.9545 | 0.9554 | 0.9562 | 0.9568 | 0.9572 | 0.9576 | 0.9580 | 0.9583 | ||
0.9525 | 0.9537 | 0.9547 | 0.9554 | 0.9560 | 0.9565 | 0.9569 | 0.9572 | 0.9575 |
Indices | Distribution | |||||||||
30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
|
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9124 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | |
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9090 | 0.9102 | 0.9111 | 0.9118 | 0.9123 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
0.9091 | 0.9102 | 0.9111 | 0.9118 | 0.9124 | 0.9128 | 0.9132 | 0.9135 | 0.9138 | ||
|
0.9527 | 0.9539 | 0.9549 | 0.9556 | 0.9562 | 0.9566 | 0.9570 | 0.9574 | 0.9577 | |
